Home >> Academic Programs >> DBA
For those candidates who have management work experience, and a bachelor's degree.
Program Cost: US$5,950.00
The DBA course program is a 18 month, 6 semester, 36 credit program available to those candidates who have management work experience, and a bachelor's degree. A bachelor degree in any field from a recognized school with a 2.0 GPA or a minimum score of 900 on the GRE or 500 on the GMAT, plus documented managerial experience, is required for entry. A capstone course project is required for this degree program.
The standard program is 6 semesters. It requires the full-time student to take an average of 2 courses (6 credits) per semester.
| Required Core & Elective Courses: 36 semester credit hours | |||
| Required Core Courses (21 semester credits) | |||
|---|---|---|---|
| MG |
6010 |
Strategic Management | 3 |
| MG |
6100 | Management Information Systems | 3 |
| MG | 6200 | Globalization of Business | 3 |
| MK | 6280 | Seminar in Marketing | 3 |
| FA | 6810 | Finance & Accounting for Executives | 3 |
| MG | 6980 | Capstone Course Experience | 6 |
| Electives (Select 5 courses) | |||
| Human Resources Management | |||
| MG |
6060 |
Organizational Staffing | 3 |
| MG |
6080 | Human Resource Management | 3 |
| MG |
6090 | Compensation & Benefits Management | 3 |
| MG |
6150 | Advanced Training Management (MG 4150 req) | 3 |
| International Business | |||
| MK | 5200 | International Marketing | 3 |
| MG | 5580 | International Business | 3 |
| MG | 6250 | Seminar in International Leadership | 3 |
| MG | 6280 | Seminar in International Business | 3 |
| Management | |||
| MG | 5060 | Communications in Management | 3 |
| MG | 5120 | Organizational Development | 3 |
| MG | 5130 |
Re-engineering Management | 3 |
| MG | 6030 | Seminar in Leadership | 3 |
| MG | 6180 | Seminar in Quality Management | 3 |
| MG | 6250 | Seminar in International Leadership | 3 |
| MG | 6380 | Seminar in Management | 3 |
| MG | 6510 | Business Forecasting | 3 |
| MG | 6900 | Business Research Methods | 3 |
| Management Information Systems (take in the order listed) |
|||
| IT | 5000 | Software Project Management | 3 |
| IT | 5020 | Software Quality Assurance | 3 |
| IT | 5040 | Computer Systems Performance Evaluation | 3 |
| IT | 5100 | Advanced Computer Graphic Presentation | 3 |
| IT |
6020 | Website Management | 3 |
| IT | 6040 | Computer Interfaces | 3 |
| Marketing | |||
| MK | 5200 | International Marketing (MK 4210 required) | 3 |
| MK | 5520 | Service Quality Improvement | 3 |
| MK | 5530 | Customer Support Systems | 3 |
| MK | 6210 | Marketing Research | 3 |
| MK | 6220 | Advanced Marketing Management | 3 |
| MK | 6250 | Advertising Management | 3 |
| MK | 6310 | Brand Marketing | 3 |
| MK | 6580 | Seminar in Service Management (MK 5520 required) | 3 |
| Accounting and Finance | |||
| FA | 6150 | Investment Management | 3 |
| FA | 6160 | Advanced Financial Management (FA 4160 required) | 3 |
| FA | 6170 | Credit Management | 3 |
| FA | 6180 | Seminar in Finance (FA 6160 required) | 3 |
| FA | 6210 | Advanced Accounting (FA 2010 required) | 3 |
| FA | 6220 | Advanced Cost Accounting (FA 4270 requied) | 3 |
| FA | 6280 | Seminar in Accounting (FA 6210 required) | 3 |
| FA | 6300 | Accounting Information Systems (FA 6150 required) | 3 |
| FA | 6610 | Banking Operations Management (FA 6170 required) | 3 |
| FA | 6630 | Risk Management (FA 6150 required) | 3 |
|
Total Requirements 36 semester credits
|
|||

