Home >> Academic Programs >> MBA
Master of Business Administration (MBA) course program
Required Core & Elective Courses: 36 semester credits
Program Cost: US$5,950.00
The Master of Business Administration (MBA) course program is a 6 semester, 36 credit program for those students who have earned a bachelor degree from a recognized college or university; further, the student must have earned a 2.0 GPA in his or her undergraduate program or received a minimum score of 900 on the GRE or 500 on the GMAT. Students may choose a concentration area upon completion of the required core courses. The student will also complete either a thesis or a capstone project for this degree program. A thesis is recommended for those students wishing to continue working toward a Ph.D.
The standard length of the program is 6 semesters (18 months). It requires the full-time student to take an average of 2 courses (6 credits) per semester.
| Required Core Courses (24 semester credits) | |||
| MG |
6010 |
Strategic Management | 3 |
| MG |
6100 | Management Information Systems | 3 |
| FA | 6160 | Advanced Financial Management | 3 |
| MG | 6200 | Globalization of Business | 3 |
| MK | 6220 | Advanced Marketing Management | 3 |
| MG | 6900 | Business Research Methods | 3 |
| Select one of the following: | |||
|---|---|---|---|
| MG | 6980 | MBA Capstone Course Project | 6 |
| MG | 6990 | Thesis | 6 |
| Electives (Select 12 semester credits) | |||
| Human Resources Management | |||
| MG |
6060 |
Organizational Staffing | 3 |
| MG |
6080 | Human Resource Management | 3 |
| MG |
6090 | Compensation & Benefits Management | 3 |
| MG |
6150 | Advanced Training Management (MG 4150 req) | 3 |
| International Business | |||
| MK | 5200 | International Marketing | 3 |
| MG | 5580 | International Business | 3 |
| MG | 6250 | Seminar in International Leadership | 3 |
| MG | 6280 | Seminar in International Business | 3 |
| Management | |||
| MG | 5060 | Communications in Management | 3 |
| MG | 5120 | Organizational Development | 3 |
| MG | 5130 |
Re-engineering Management | 3 |
| MG | 6030 | Seminar in Leadership | 3 |
| MG | 6180 | Seminar in Quality Management | 3 |
| MG | 6250 | Seminar in International Leadership | 3 |
| MG | 6380 | Seminar in Management | 3 |
| MG | 6510 | Business Forecasting | 3 |
| Management Information Systems (take in the order listed) |
|||
| IT | 5000 | Software Project Management | 3 |
| IT | 5010 | Network Management | 3 |
| IT | 5020 | Web Site Management | 3 |
| IT | 5060 | Advanced Topics in Information Technology | 3 |
| IT |
6000 | Multimedia and E-Commerce | 3 |
| CS | 5080 | Database Design and Organization | 3 |
| Marketing | |||
| MK | 5200 | International Marketing | 3 |
| MK | 5520 | Service Quality Improvement | 3 |
| MK | 5530 | Customer Support Systems | 3 |
| MK | 6210 | Marketing Research | 3 |
| MK | 6220 | Advanced Marketing Management | 3 |
| MK | 6250 | Advertising Management | 3 |
| MK | 6280 | Seminar in Marketing | 3 |
| MK | 6310 | Brand Marketing | 3 |
| MK | 6580 | Seminar in Service Management | 3 |
| Accounting and Finance | |||
| FA | 6150 | Investment Management | 3 |
| FA | 6170 | Credit Management | 3 |
| FA | 6180 | Seminar in Finance (FA 6160 required) | 3 |
| FA | 6210 | Advanced Accounting (FA 2010 required) | 3 |
| FA | 6220 | Advanced Cost Accounting (FA 4270 requied) | 3 |
| FA | 6280 | Seminar in Accounting (FA 6210 required) | 3 |
| FA | 6300 | Accounting Information Systems (FA 6170 required) | 3 |
| FA | 6610 | Banking Operations Management (FA 6170 required) | 3 |
| FA | 6630 | Risk Management (FA 6150 required) | 3 |
| FA | 6810 | Finance & Accounting for Executives (FA 4320 required) | 3 |
|
Total Requirements 36 semester credits
|
|||

